News subscription
Site Search
Currency rate 22.05.2013
Currency Buy Sale BNM rate
USD 12.4900 12.6300 12.4731
EUR 16.0900 16.3000 16.0473
RUB 0.3960 0.4060 0.3990
RON 3.6500 3.8000 3.6874
UAH 1.4800 1.5700 1.5282
GBP 18.8000 19.3000 18.8986
CHF 12.8000 13.3000 12.8715
©  Moldova Agroindbank 2009
Telex: 163263 AGRO MD
SWIFT: AGRNMD2X
Infotel Service +373 22 / 856565
Card Help Desk: +373 22 / 450603
Fax: +373 22 / 228058