
t2c
find out more
currency | buy | sell | NBM exchange value |
---|---|---|---|
USD | 17.7400 | 17.8900 | 17.8481 |
EUR | 19.1200 | 19.2900 | 19.1520 |
RUB | - | - | - |
RON | 3.7700 | 3.9000 | 3.8652 |
UAH | 0.4200 | 0.5200 | 0.4833 |
GBP | 22.0000 | 22.3500 | 22.2467 |
CHF | 19.5000 | 19.8500 | 19.6273 |
currency | buy | sell | NBM exchange value |
---|---|---|---|
USD | 17.7600 | 17.8700 | 17.8481 |
EUR | 19.1400 | 19.2700 | 19.1520 |
currency | buy | sell | NBM exchange value |
---|---|---|---|
USD | 17.6900 | 17.8900 | 17.8481 |
EUR | 18.9900 | 19.2900 | 19.1520 |
currency | buy | sell |
---|---|---|
USD | 17.6757 | 17.9548 |
EUR | 19.0523 | 19.3683 |
RUB | 0.1995 | 0.2907 |
RON | 3.7606 | 3.9098 |
UAH | 0.4190 | 0.6216 |
currency | buy | sell | NBM exchange value |
---|---|---|---|
USD | 17.6900 | 17.8900 | 17.8481 |
EUR | 18.9900 | 19.2900 | 19.1520 |
RUB | - | - | - |
RON | 3.7700 | 3.9000 | 3.8652 |
UAH | 0.4200 | 0.5200 | 0.4833 |
GBP | 22.0000 | 22.3500 | 22.2467 |
CHF | 19.5000 | 19.8500 | 19.6273 |
according to the commercial exchange rate of the bank for Chisinau on:
* when the customer buys foreign currency, a commission of 0.1% is charged (mandatory payment from individuals following the Law on the Republican Fund and local funds for social support of the population no. 827-XIV of February 18, 2000).