compare deposits
| maib classic | maib classic+ | maib multiopțional+ | maib capital | |
|---|---|---|---|---|
| Account Currency | MDL/EUR/USD | MDL/EUR/USD | MDL/EUR/USD | MDL/EUR/USD | 
| Minimum opening amount | 1000 / 100 | 1000 / 100 | 3000 / 150 | 1000 / 100 | 
| Terms | 90 / 180 / 365/ 540 | 1095 | 1095 | 365 | 
| Automatic extension | ||||
| Interest | Fixed | Fixed rate for first 180 days * | Fixed rate first 365 days ** | Fixed | 
| Interest payment | Monthly | Monthly | Monthly | Monthly | 
| Additional deposits | ||||
| Partial withdrawals | ||||
| Deposit opening | At the branch / through maibank | At the branch / through maibank | At the branch / through maibank | At the branch / through maibank | 
* at the end of each 180-day term the interest rate will change and the interest rate in force at that moment will apply;
** at the end of each 365-day term the interest rate will change and the interest rate in force at that moment will apply;
 
     maibank
                                                                maibank
                                                             maib business app
                                                                maib business app
                                                             online loans – legal entities
                                                                online loans – legal entities
                                                             internet banking - individuals
                                                                internet banking - individuals
                                                             new internet banking - maib business
                                                                new internet banking - maib business
                                                             internet Banking - BankFlex
                                                                internet Banking - BankFlex
                                                             
                